PLAN
BUSSINESS SOLUTION
Package Rs.800/-
SL.no | Members | Total Amount | Level Income | Binary Income | Total Income |
---|---|---|---|---|---|
1 | 4 | 3200 | 160 | 800 | 960 |
2 | 16 | 12800 | 384 | 3200 | 3584 |
3 | 64 | 51200 | 1024 | 12800 | 13824 |
4 | 256 | 204800 | 2048 | 51200 | 53248 |
5 | 1024 | 819200 | 8192 | 204800 | 212992 |
1364 1364*1000 |
=1364000 |
11808 2.4% |
272800 Month |
=284608 =32736 |
Package Rs.1600/-
SL.no | Members | Total Amount | Level Income | Binary Income | Total Income |
---|---|---|---|---|---|
1 | 4 | 6400 | 320 | 1600 | 1920 |
2 | 16 | 25600 | 768 | 6400 | 7168 |
3 | 64 | 102400 | 2048 | 25600 | 27648 |
4 | 256 | 409600 | 4096 | 1,02,400 | 106496 |
5 | 1024 | 1638400 | 16384 | 4,09,600 | 425984 |
1364 1364*2000 |
23646 =272800 |
5,45,600 2.4% |
Month |
=5,69,216 =65,472 |
Package Rs.3200/-
SL.no | Members | Total Amount | Level Income | Binary Income | Total Income |
---|---|---|---|---|---|
1 | 1364 | 47232 | 1091200 | 11,38,432 | |
1364*4000 | 54,56,000 | 2.4% | Month |
=130944 | |
Stock Point Deposit Rs.3,50,000 Product Kit Value Rs.3,60,000 Return Amount Rs.15,000*24=3,60,000 Monthly Turnover Commission 5% Approximately monthly income Rs.45,000/- |
Vbshara-KIT
Package | Amount | Products |
---|---|---|
1 | ₹800 | Leather Wallet Men,Leather Belt Cotton Sarees,Leggings, Nighties,Home Care Kit |
2 | ₹1600 | Leather Wallet Women Leather Shoe sarees,Women handbags |
3 | 3200 | Multi Purpose Mixer Grocery Item Kits Leather Shoes |
4 | ₹24,000 | LED 40" TV |
5 | ₹80,000 | Electric Cycle |
6 | ₹1,60,000 | Electric bike Plot |
7 | ₹4,00,000 | Plot |
8 | ₹8,00,000 | Plot(or)Land |
9 | ₹16,00,000 | Plot(or)Land |
Level Commission-BV
- 1.Direct Retral 5%
- 2.Level 3%
- 3.Level 2%
- 4.Level 1&
- 5.Level 1&